Greg's Secret Itinerary
Term 4 starts Monday 11 October. Gee, I hope we are back by then.....
| Day | Date | Comment | Km | Overnight |
|
Port Lincoln to Alice Springs - 4 days |
||||
| 01 | Sat 3 July | Depart Port Lincoln (early), arrive Glendambo 5.00pm | 636 | Glendambo |
| 02 | 4 July | Depart Glendambo, arrive Coober Pedy 1.00pm | 260 | Coober Pedy |
| 03 | 5 July | Morning tour, depart midday, arrive Kulgera 5.00pm | 418 | Kulgera |
| 04 | 6 July | Depart Kulgera, arrive Yulara 1.00pm | 322 | Yulara |
|
Alice Springs - 7 days (11) |
||||
| 05 | 7 July | Uluru | Yulara | |
| 06 | 8 July | Depart Uluru, arrive Kings Canyon 1.00pm | 305 | Kings Canyon |
| 07 | 9 July | Kings Canyon | Kings Canyon | |
| 08 | Sat 10 July | Depart Kings Canyon, arrive Hermannsburg midday | 226 | Finke Gorge NP |
| 09 | 11 July | Finke Gorge NP | Finke Gorge NP | |
| 10 | 12 July | Finke Gorge NP | Finke Gorge NP | |
| 11 | 13 July | Depart Finke Gorge NP, arrive Alice Springs 11.00am | 125 | Alice Springs |
|
Alice Springs to Mataranka via Lorella Springs - 7 days (18) |
||||
| 12 | 14 July | Depart Alice Springs, arrive Three Ways 5.00pm | 529 | Three Ways |
| 13 | 15 July | Depart Three Ways, arrive Cape Crawford 5.00pm | 560 | Cape Crawford |
| 14 | 16 July | Cape Crawford | Cape Crawford | |
| 15 | Sat 17 July | Depart Cape Crawford, arrive Lorella Springs | 230 | Lorella Springs |
| 16 | 18 July | Lorella Springs | Lorella Springs | |
| 17 | 19 July | Lorella Springs | Lorella Springs | |
| 18 | 20 July | Depart Lorella Springs, arrive Mataranka 4.00pm | 276 | Mataranka |
|
|
Alternative route to Mataranka |
|||
| 14 July | Extra day in Alice Springs | Alice Springs | ||
| 15 July | Depart Alice Springs, arrive Wycliffe Well 3.00pm | 385 | Wycliffe Well | |
| 16 July | Davenport Range National Park | Wycliffe Well | ||
| Sat 17 July | Depart Wycliffe Well, arrive Renner Springs 3.00pm | 400 | Renner Springs | |
| 18 July | Depart Renner Springs, arrive Mataranka 3.00pm | 407 | Mataranka | |
| 19 July | Mataranka | Mataranka | ||
| 20 July | Mataranka | Mataranka | ||
|
Darwin & Kakadu - 14 days (32) |
||||
| 19 | 21 July | Depart Mataranka, arrive Darwin 2.00pm | 400 | Howard Springs |
| 20 | 22 July | Darwin | Howard Springs | |
| 21 | 23 July | Darwin | Howard Springs | |
| 22 | Sat 24 July | Darwin | Howard Springs | |
| 23 | 25 July | Darwin | Howard Springs | |
| 24 | 26 July | Depart Darwin, arrive Jabiru midday | 219 | Kakadu |
| 25 | 27 July | Kakadu | Kakadu | |
| 26 | 28 July | Depart Jabiru, arrive Jim Jim Falls 11.00am | 100 | Jim Jim Falls |
| 27 | 29 July | Jim Jim Falls | Jim Jim Falls | |
| 28 | 30 July | Depart Jim Jim Falls, arrive Gunlom Falls midday | 200 | Gunlom Falls |
| 29 | 31 July | Gunlom Falls | Gunlom Falls | |
| 30 | 1 August | Depart Gunlom Falls, arrive Katherine Gorge midday | 200 | Katherine Gorge |
| 31 | 2 August | Katherine Gorge | Katherine Gorge | |
| 32 | 3 August | Spare day | Katherine Gorge | |
|
Kakadu to Kununurra - 5 days (37) |
||||
| 33 | 4 August | Depart Katherine Gorge, arrive Kununurra 4.00pm | 485 | Kununurra |
| 34 | 5 August | Kununurra | Kununurra | |
| 35 | 6 August | Spare day | Kununurra | |
| 36 | 7 August | Spare day | Kununurra | |
| 37 | 8 August | Spare day | Kununurra | |
|
Kimberley - 28 days (65) |
||||
| 38 | 9 August | First day in the Kimberley | Kununurra | |
| 65 | 6 Sept | Last day in the Kimberley | 2000 | Broome |
|
Pilbara - 7 days (72) |
||||
| 66 | 7 Sept | Depart Broome, arrive 80 Mile Beach CP 2.00pm | 350 | 80 Mile Beach CP |
| 67 | 8 Sept | Depart 80 Mile Beach CP, arrive Whim Creek 3.00pm | 400 | Whim Creek |
| 68 | 9 Sept | Depart Whim Creek, arrive Millstream NP 11.00am | 120 | Millstream NP |
| 69 | 10 Sept | Millstream NP | Millstream NP | |
| 70 | 11 Sept | Depart Millstream NP, arrive Karijini NP midday | 200 | Karjini NP |
| 71 | 12 Sept | Karijini NP | Karjini NP | |
| 72 | 13 Sept | Karijini NP | Karjini NP | |
|
Exmouth & Coral Bay - 6 days (78) |
||||
| 73 | 14 Sept | Depart Karjini NP, arrive Barradale | 370 | Barradale |
| 74 | 15 Sept | Depart Barradale, arrive Exmouth | 200 | Cape Range NP |
| 75 | 16 Sept | Cape Range NP | Cape Range NP | |
| 76 | 17 Sept | Cape Range NP | Cape Range NP | |
| 77 | 18 Sept | Depart Cape Range NP, arrive Coral Bay midday | 140 | Coral Bay |
| 78 | 19 Sept | Coral Bay | Coral Bay | |
|
Monkey Mia & Kalbarri NP- 6 days (84) |
||||
| 79 | 20 Sept | Depart Coral Bay, arrive Monkey Mia 4.00pm | 550 | Francois Peron NP |
| 80 | 21 Sept | Francois Peron NP | Francois Peron NP | |
| 81 | 22 Sept | Francois Peron NP | Francois Peron NP | |
| 82 | 23 Sept | Depart Francois Peron NP, arrive Kalbarri NP 3.00pm | 400 | Kalbarri NP |
| 83 | 24 Sept | Kalbarri NP | Kalbarri NP | |
| 84 | 25 Sept | Kalbarri NP | Kalbarri NP | |
|
Geraldton & Perth - 4 days (88) |
||||
| 85 | 26 Sept | Depart Kalbarri NP, arrive Geraldton | 180 | Geraldton |
| 86 | 27 Sept | Geraldton | Geraldton | |
| 87 | 28 Sept | Depart Geraldton, arrive Perth 3.00pm | 424 | Perth |
| 88 | 29 Sept | Perth | Perth | |
|
Tambellup - 3 days (91) |
||||
| 89 | 30 Sept | Depart Perth, arrive Tambellup 2.00pm | 335 | Tambellup |
| 90 | 1 Oct | Tambellup | Tambellup | |
| 91 | Sat 2 Oct | Tambellup | Tambellup | |
|
Tambellup to Port Lincoln - 7 days (98) |
||||
| 92 | 3 Oct | Depart Tambellup, arrive Stokes NP 2.00pm | 300 | Stokes NP |
| 93 | 4 Oct | Stokes NP | Stokes NP | |
| 94 | 5 Oct | Depart Stokes NP, arrive Balladonia 4.00pm | 380 | Balladonia |
| 95 | 6 Oct | Depart Balladonia, arrive Eucla NP 4.00pm | 520 | Eucla NP |
| 96 | 7 Oct | Eucla NP | Eucla NP | |
| 97 | 8 Oct | Depart Eucla, arrive Ceduna 4.00pm | 486 | Ceduna |
| 98 | 9 Oct | Depart Ceduna, arrive Port Lincoln 2.00pm | 404 | Port Lincoln |
| 99 | 10 Oct | Rest day | ||
| TOTAL KM (not including side trips) | 14,442 | |||